Indian and Native American

Grantee: Oneida Nation

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 13 81.3%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 16
Employment Retention1 5 71.4% Employment Retention1 17 85.0%
(Exit cohort:  07/01/19-09/30/19) 7 (Exit cohort:  10/01/18-09/30/19) 20
Average Earnings2 $69,309 $13,862 Average Earnings2 $198,202 $12,388
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 16
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 10 62.5%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 16
Employment Retention 3 60.0% Employment Retention 12 80.0%
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 15
Average Earnings $49,360 $16,453 Average Earnings $142,738 $11,895
(Exit cohort:  07/01/19-09/30/19) 3 (Exit cohort:  10/01/18-09/30/19) 12


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 12 75.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 16
Employment Retention 5 83.3% Employment Retention 16 88.9%
(Exit cohort:  07/01/19-09/30/19) 6 (Exit cohort:  10/01/18-09/30/19) 18
Average Earnings $69,309 $13,862 Average Earnings $198,202 $12,388
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 16